| Orders to be
placed direct with SportZform: 1 Gaston Road, Chippenham Wilts SN14 0ET
Tel: 01249 653109 Note: Orders will only be accepted after payment has been made, in full, with SportZform Sizes can be seen and/or confirmed at the shop |
||||||||||
| Optional extras [Embroidery] | ||||||||||
| Item [including embroidered club badge] | Colour | Price | Size | Qty | Initials | Initials req’d | Club name R | Total (£) | ||
| Reversible Jacket [Age 3/4, 5/6, 7/8] | Black | £19.00 | £2.50 | £2.50 | ||||||
| Reversible Jacket [Age 9/10, 11/12] | Black | £20.00 | ||||||||
| Reversible Jacket [Age 13/14,15/16] | Black | £22.00 | ||||||||
| CKL - adult Reversible Jacket Adult S/M/L/XL/XXL | Black | £29.50 | ||||||||
| Adult Fleece | Black | £28.50 | £2.50 | £2.50 | ||||||
| Childs Fleece | Black | £15.00 | ||||||||
| Adults Hoodie | Black | £20.50 | ||||||||
| Child Hoodie | Black | £21.00 | ||||||||
| Adult Track Suit - Jacket | Black | £24.00 | £2.50 | £2.50 | ||||||
| Adult Track Suit - Bottoms | Black | £16.50 | ||||||||
| Childs Track Suit - Jacket | Black | £21.00 | ||||||||
| Child Track Suit - Bottoms | Black | £14.50 | ||||||||
| Adult Training Top | Black | £26.50 | ||||||||
| Childs Training Top | Black | £17.50 | ||||||||
| Adult T-Shirt | Black | £8.00 | £2.50 | £2.50 | ||||||
| Childs T-Shirt | Black | £6.00 | ||||||||
| Adult Polo Shirt | Black | £13.00 | ||||||||
| Childs Polo Shirt | Black | £10.00 | ||||||||
| Beanie Hat | Black | £5.00 | N/A | |||||||
| Special xmas offer buy a reversible jacket and get a free beanie hat with cccfc embroidery | Total £ | |||||||||
| Order for: | ||||||||||
| Contact details: | ||||||||||
| Prices valid until End of 2009 | ||||||||||
Castle Combe Colts Merchandise Order Form